Precision Flow Regulation
Globe Valves
Parabolic-disc throttling globe valves engineered for critical process control, from forged 800# instrumentation service to 3000# severe-service power applications.
BS 1873API 623API 602ASME B16.34

Key features
Design highlights
- Parabolic throttling disc
- Plug-type regulating design
- Renewable seat rings
- ACME thread rising stem
- Heavy-duty back-seat & anti-rotation device
Operational advantages
Field performance
- Precise flow modulation with excellent throttling
- Bubble-tight shut-off in seated position
- Suited to high-temperature critical process control
Technical specifications
Manufacturing range
| Type / Rating | MOC (Body/Seat/Trim) | Mfd Std | Size Range | End Conn. | Hydro Body | Hydro Seat | Air Test |
|---|---|---|---|---|---|---|---|
| Flanged Globe — 150# | WCB, CF8M | API 623 / BS 1873 | 2" — 36" | RF / BW | 425 psig | 315 psig | 7 kg/cm² |
| Flanged Globe — 300# | WCB, CF8, CF8M | BS 1873 | 2" — 24" | RF / BW | 1125 psig | 825 psig | 7 kg/cm² |
| Flanged Globe — 600# | WCB, CF8M, WC6 | API 623 | 2" — 24" | RF / RTJ / BW | 2225 psig | 1630 psig | 7 kg/cm² |
| Forged Globe — 800# | A105, F316L | API 602 | 1/2" — 2" | SW / NPT / BW | 3000 psig | 2200 psig | 7 kg/cm² |
| Forged Globe — 1500# | A105, F316, F91 | API 602 | 1/2" — 2" | SW / NPT / BW | 5400 psig | 3960 psig | 7 kg/cm² |
| High Pressure — 2500# | WC6, WC9, F91 | API 623 | 2" — 12" | RTJ / BW | 9275 psig | 6790 psig | 7 kg/cm² |
| High Pressure — 3000# | WC9, F91, F92 | API 623 | 2" — 12" | RTJ / BW | 11250 psig | 8250 psig | 7 kg/cm² |
Inspection & test: 100% in-house hydrostatic and pneumatic testing for body and seat per API 598. All valves undergo rigorous dimensional verification and material traceability protocols.
Bespoke engineering: non-standard sizes, grades and pressure classes are available on request. Custom material and body/end configurations produced on project basis.
